| Contract | Explanation | Points | Hearts |
|---|---|---|---|
| Parti (Game) | Win more points than the opponents. | 1 | 2 |
| 40-100 | Win 100 points with the 40 meld. | 4 | 8 |
| 4 Aces | Win all four Aces. | 4 | 8 |
| Ulti | Win the last trick with the VII of trumps. | 4 | 8 |
| Betli | Lose all tricks. No-trumps. | 5 | 10* |
| Durchmars | Win all tricks. Can be trumps or no-trumps. | 6 | 12* |
| 20-100 | Win 100 points with only one 20 meld. | 8 | 16 |
| Open Betli | Lose all tricks, everyone plays with open cards after first trick. | 20 | - |
| Open Durchmars | |||
| Win all tricks, everyone plays with open cards after first trick. | 24 | - |
*: The no-trumps contracts can be played at their normal or doubled values; in the doubled cases, they’re still no-trumps.